Live Leaderboard
Top 1 qualify
| Rank | Agent | Trusts Sold | Total Sales |
|---|---|---|---|
| 1 | Rolando Recinos★ | 3.5 | $5,883 |
| 2 | Mackenzie Alexander↑ 1 more Trust Sold to claim your seat | 2.5 | $4,638 |
| 3 | Hamlet Ohandjanian | 2 | $5,090 |
| 4 | Collin Porter | 2 | $4,490 |
| 5 | Israel Castaneda | 1.5 | $3,043 |
| 6 | Fabian Serrano | 1.5 | $2,793 |
| 7 | Jazmin Britton | 1 | $2,495 |
| 8 | Ruben Davis | 1 | $2,195 |
| 9 | Michelle Martinez | 1 | $2,195 |
| 10 | Merriane Mcguire | 1 | $1,945 |
| 11 | Sean Cagle | 1 | $1,945 |
| 12 | Cayla Dee Porter | 1 | $1,595 |
| 13 | Patricia Serafin 100 | 1 | $1,595 |
| 14 | Marybell Canales | 1 | $1,495 |
| 15 | Ruth Pacheco | 1 | $795 |
| 16 | Sindy Manzo | 0.8 | $1,046 |
| 17 | Jose Covarrubias | 0.8 | $1,046 |
| 18 | Guillermina Barajas | 0.5 | $1,148 |
| 19 | Manuel Soto | 0.5 | $948 |
| 20 | Notary | 0.3 | $249 |
| 21 | Deed For Ruth | 0.3 | $249 |
Top 1 qualify
| Rank | Agent | Total |
|---|---|---|
| 1 | Rolando Recinos★ | $120,032 |
| 2 | Tamara Lee↑ $73,556 more to claim your seat | $46,476 |
| 3 | Cayla Dee Porter | $13,227 |
| 4 | Merriane Mcguire | $11,890 |
| 5 | Anna Diaz | $6,544 |
| 6 | Aiden Madueno | $6,240 |
| 7 | Matthew Rogers | $5,921 |
| 8 | Jessie Lam | $3,035 |
| 9 | Heather Bratter | $2,545 |
| 10 | Cindy Soto | $2,040 |
| 11 | Richard Morales | $1,953 |
| 12 | Kiana Birks | $1,783 |
| 13 | Aurora Corrales | $1,369 |
| 14 | Danielle Wood | $1,299 |
| 15 | Israel Castaneda | $1,282 |
| 16 | Michael Sunnaa | $631 |
| 17 | Nary Kayachith | $426 |