Live Leaderboard
Top 5 qualify
| Rank | Agent | Trusts Sold | Total Sales |
|---|---|---|---|
| 1 | Rolando Recinos★ | 3 | $3,335 |
| 2 | Vanessa Sanchez★ | 2.5 | $6,738 |
| 3 | Merriane Mcguire★ | 2 | $5,040 |
| 4 | Anita Vega★ | 1.5 | $2,843 |
| 5 | Mayra Gonzalez★ | 1 | $2,195 |
| 6 | Jessie Lam↑ 0 more Trusts Sold to claim your seat | 1 | $2,095 |
| 7 | Bri Medellin | 1 | $1,995 |
| 8 | Ismael Ververa | 1 | $1,895 |
| 9 | Israel Castaneda | 1 | $1,895 |
| 10 | Cayla Dee Porter | 1 | $1,495 |
| 11 | Mackenzie Alexander | 1 | $695 |
| 12 | Butch Chelliah | 0.5 | $1,498 |
| 13 | Erik Johnson | 0.5 | $1,248 |
| 14 | Manuel Soto | 0.5 | $1,048 |
| 15 | Minh Nguyen | 0.5 | $998 |
| 16 | Aileen Gutierrez | 0.5 | $998 |
| 17 | Leslie Sanchez | 0.5 | $998 |
| 18 | Israel Castañeda | 0.5 | $898 |
| 19 | Alma Wences | 0.5 | $898 |
Top 5 qualify
| Rank | Agent | Total |
|---|---|---|
| 1 | Rolando Recinos★ | $26,624 |
| 2 | Richard Morales★ | $17,057 |
| 3 | Jessie Lam★ | $12,562 |
| 4 | Hamlet Ohandjanian★ | $7,200 |
| 5 | Erika Manzano★ | $1,517 |
| 6 | Elizabeth Rocha↑ $268 more to claim your seat | $1,249 |
| 7 | Lailah Moridzadeh | $1,160 |
| 8 | Cayla Dee Porter | $1,142 |
| 9 | Manuel Monter Sandoval | $1,051 |
| 10 | Sydnee Shorten | $648 |
| 11 | Joseph Guzman | $614 |
| 12 | Denita Clark | $550 |
| 13 | Mariah Lorenzen | $500 |
| 14 | Delia Plascencia | $490 |
| 15 | Linares Luis Emanuel Guillen | $295 |
| 16 | Patricia Serafin | $209 |
Top 5 qualify
| Rank | Agent | Premium | ||
|---|---|---|---|---|
| No entries yet | ||||